Person
Records: 8
| ID | Employee Number | Name | Role Title | Phone | Active | Organisation | |
|---|---|---|---|---|---|---|---|
| 1 | E1001 | Dale Mercer | Fleet & Plant Manager | mercer@greenvale.example | - | ✓ | Greenvale Shire Council |
| 2 | E1002 | Ada Okafor | Workshop Supervisor | okafor@greenvale.example | - | ✓ | Greenvale Shire Council |
| 3 | E1010 | Lucas Brandt | Mechanic / Heavy Plant | brandt@greenvale.example | - | ✓ | Greenvale Shire Council |
| 4 | E1011 | Kim Nguyen | Apprentice Mechanic | nguyen@greenvale.example | - | ✓ | Greenvale Shire Council |
| 5 | E1020 | Rosa Silva | Storekeeper / Buyer | silva@greenvale.example | - | ✓ | Greenvale Shire Council |
| 6 | E1030 | Ben Hartley | Grader Operator | hartley@greenvale.example | - | ✓ | Greenvale Shire Council |
| 7 | E1031 | Pat Doyle | Waste Services Driver | doyle@greenvale.example | - | ✓ | Greenvale Shire Council |
| 8 | E1040 | June Keller | Maintenance Planner | keller@greenvale.example | - | ✓ | Greenvale Shire Council |
1 : 8 : 8
of 1